Advanced Phased Array Tube & Bar Inspection System
Precision-engineered for efficient, high-accuracy non-destructive testing of diverse metal tubes and bars—including steel pipes, copper tubes, titanium bars, and specialty alloy bars.
| Parameter | Specification |
| Suitable Diameter (Pipes/Rods) | 12-180mm (Multiple units required for large span ranges) |
| End Requirements | Free from warping and burrs |
| Straightness Requirement | ≤2mm/m |
| Surface Requirement | Free from loose scale |
| Material Compatibility | Metals capable of ultrasonic wave transmission |
| Applicable Processes | Hot-rolled, Cold-drawn, Cold-rolled, etc. |
| Detectable Defects | Transverse/Longitudinal/delamination defects; Thickness measurement |
| Wall Thickness (Pipes) | 3-42mm |
| SNR (Signal-to-Noise) | 12dB |
| Missed Detection Rate | 0% |
| False Alarm Rate | 0% |
| Dead Zone | 0 |
| Marking Accuracy | ≤50mm (Speed-dependent) |
| Additional Functions | Real-time audio/visual alarms; Automatic data/image storage; Report generation |
| Power Supply | 380V (Customizable to country-specific standards) |
| Inspection Speed | 0-50m/min (Subject to testing standards) |
1. Advanced Phased Array Probe Control
Each probe element is individually addressable for precision beam configuration
2. Intelligent Virtual Channel Technology
Multi-element virtual channels enable precise beam steering, focusing, and scanning
3. Performance Excellence
High-speed inspection with exceptional sensitivity
Significantly reduced machining precision requirements
4. Operational Efficiency
Simple maintenance procedures
Durable components ensure minimal operating costs
Expert Support, Customized Solutions, Go above and beyond: Welcome to NCS's World of Non-Destructive Testing.
NO.13, GAOLIANGQIAOXIE STREET, HAIDIAN DISTRICT, BEIJING, CHINA